| Model | V-200C | |
| Temperature Range In Container | -18℃ ~ +30℃ / -0.4℉ ~ +86℉ | |
| Cooling Capacity | 2200W/1720Kcal/6824BTU (0℃/32℉) 1125W/946Kcal/3753BTU (-18℃/-0.4℉)  | 
		|
| Driven Model | Direct Vehicle Engine Driven | |
| Voltage DC (V) | 12V/24V | |
| Refrigerant | R404a | |
| Refrigerant Charge | 0.8Kg ~ 0.9Kg | |
| Box Temperature Adjustment | Electronic digital display | |
| Safety Protect | High and low pressure switch | |
| Defrosting | Hot gas defrost (CPR) | |
| Compressor | Model | SD5S11(108CC/r) /QP13  | 
		
| Condenser | Coil | Aluminum micro-channel parallel flow coils | 
| Fan | 1 Axial Fan | |
| Dimensions&Weight | 700×700×190 mm & 15kg | |
| Evaporator | Coil | Aluminum foil with internal ridge copper tube | 
| Fan | 1 Axial Fans | |
| Dimensions&Weight | 610×550×175 mm & 13.5 kg | |
| Box Volume (m³) | 5m³ (-18℃/-0.4℉) 12m³ (0℃/32℉)  | 
		|
| Optional Function | Heating, Electric standby system AC 220V/380V, CPR Valve | |