| Refrigeration Compressor: |
The heart of the refrigeration system, responsible for circulating the refrigerant and compressing it into a high-pressure, high-temperature gas. |
| Condenser: | After the refrigerant is compressed, the condenser cools it down, turning it into a high-pressure liquid. |
| Evaporator: | The evaporator absorbs heat from the cargo space and cools it by evaporating the refrigerant, which has become a low-pressure gas. |
| Expansion Valve: | Controls the flow of refrigerant into the evaporator, regulating the cooling process. |
| Refrigerant: | A substance (usually R-134a or R-1234yf) that absorbs and releases heat as it circulates through the system, providing cooling. |
| Control Panel: | Allows the driver to set and monitor the temperature inside the cargo space, ensuring that it remains within the desired range. |
| Insulated Cargo Space: | A key feature that helps minimize heat exchange, maintaining the desired internal temperature of the cargo area and reducing energy loss. |
.jpg)

| Model | V-350 | ||
| Temperature Range In Container | -18℃ ~ +25℃ | ||
| Cooling Capacity | 0℃ | +32℉ | 3350W(1.7℃)1730W(-17.8℃) |
| Driven Model | Non-independent Engine Driven | ||
| Voltage DC (V) | 12V | ||
| Refrigerant | R404a | ||
| Refrigerant Charge | 0.9Kg | ||
| Box Temperature Adjustment | Electronic digital display | ||
| Safety Protect | High and low pressure switch | ||
| Defrosting | Hot gas defrost | ||
| Compressor | Model | TM13 | |
| Displacement | 131cc/r | ||
| Condenser | Coil | Aluminum micro-channel parallel flow coils | |
| Fan | 2 Fans | ||
| Dimensions&Weight | 950×820×120 mm | ||
| Evaporator | Coil | Aluminum foil with internal ridge copper tube | |
| Fan | 1 Fan | ||
| Dimensions&Weight | 670×590×144 mm | ||
| Box Volume (m³) | m³ | 6-9m³ | |

| Model | V-300C | |
| Temperature Range In Container | -5℃ ~ +15℃ | |
| Cooling Capacity | 3020W/2580Kcal/10236BTU (0℃/32℉) | |
| Driven Model | Direct Vehicle Engine Driven | |
| Voltage DC (V) | 12V/24V | |
| Refrigerant | R404a | |
| Refrigerant Charge | 1.7Kg ~ 1.8Kg | |
| Box Temperature Adjustment | Electronic digital display | |
| Safety Protect | High and low pressure switch | |
| Defrosting | Hot gas defrost (CPR) | |
| Compressor | Model | SD5S14(138CC/r) /QP15 |
| Condenser | Coil | Aluminum micro-channel parallel flow coils |
| Fan | 2 Axial Fan | |
| Dimensions&Weight | 800×865×210 mm & 20kg | |
| Evaporator | Coil | Aluminum foil with internal ridge copper tube |
| Fan | 2 Axial Fans | |
| Dimensions&Weight | 850×550×175 mm & 19kg | |
| Box Volume (m³) | 8 -16 m³ | |
| Optional Function | Heating, Electric standby system AC 220V/380V, CPR Valve | |


| Model | V-300 | ||
| Temperature Range In Container | -18℃ ~ +15℃ | ||
| Cooling Capacity | 0℃ | +32℉ | 3000W(0℃)1600W(-18℃) |
| Driven Model | Non-independent Engine Driven | ||
| Voltage DC (V) | 12V/24V | ||
| Refrigerant | R404a | ||
| Refrigerant Charge | 1.3Kg ~ 1.4Kg | ||
| Box Temperature Adjustment | Electronic digital display | ||
| Safety Protect | High and low pressure switch | ||
| Defrosting | Hot gas defrost | ||
| Compressor | Model | 5s14 | |
| Displacement | 138cc/r | ||
| Condenser | Coil | Aluminum micro-channel parallel flow coils | |
| Fan | 2 Axial Fan | ||
| Dimensions&Weight | 880×865×210 mm & 20kg | ||
| Evaporator | Coil | Aluminum foil with internal ridge copper tube | |
| Fan | 2Axial Fans | ||
| Dimensions&Weight | 850×550×175 mm & 19 kg | ||
| Box Volume (m³) | 0℃ | 15m³ | |
| -18℃ | 10m³ | ||
| Optional Function | Electric standby system AC 220V/380V, CPR Valve | ||



.jpg)
.jpg)
| Model | V-200 | |
| Temperature Range In Container | -18℃ ~ +15℃ | |
| Cooling Capacity | 2000W(0℃)1110W(-18℃) | |
| Driven Model | Direct Vehicle Engine Driven | |
| Voltage DC (V) | 12V/24V | |
| Refrigerant | R404a | |
| Refrigerant Charge | 0.8Kg ~ 0.9Kg | |
| Box Temperature Adjustment | Electronic digital display | |
| Safety Protect | High and low pressure switch | |
| Defrosting | Defrosting and heating optional | |
| Compressor | Model | DY5H11 |
| Displacement | 108cc/r | |
| Condenser | Coil | Aluminum micro-channel parallel flow coils |
| Fan | 1 Axial Fan | |
| Dimensions&Weight | 700×700×190 mm & 14.5 kg | |
| Evaporator | Coil | Aluminum foil with internal ridge copper tube |
| Fan | 1Axial Fans | |
| Dimensions&Weight | 610×550×175 mm & 13.5 kg | |
| Box Volume (m³) | 0℃ | 10m³ |
| -18℃ | 6m³ | |
| Optional Function | Heating, Electric standby system AC 220V/380V, CPR Valve | |



