Vehicle Refrigeration Unit from KingClima : Your Complete Cooling Solution, from Barbados to Beyond
We were recently rather chuffed to complete an order for a client based in Barbados—ten of our robust K-560 truck refrigeration units, to be precise. Following a thorough round of testing, the feedback was splendid; the customer is highly satisfied with the performance. It’s always gratifying to see our equipment performing impeccably in diverse climates.
The Front Loader K-560 Truck Refrigeration Unit is a dependable piece of kit, directly driven by the vehicle’s engine. It’s primarily designed for the transport of fresh or frozen goods in a standard 5.2-metre refrigerated truck box. Offering a versatile operational range from -18°C to +15°C, it’s built to maintain precise temperatures consistently. A key strength of this model is its sustained high performance, even when faced with high ambient temperatures or during those inevitable periods when the doors are open during loading and unloading.
This level of reliability makes it a favourite amongst suppliers moving significant volumes of sensitive cargo. You’ll find our units faithfully protecting large shipments of seafood, prime cuts of meat, fresh produce, delicate fruits, and of course, ice cream. The utility of reliable refrigeration, however, extends far beyond large-scale logistics.
There's a growing trend for smaller, agile operations. Entrepreneurs and businesses are purchasing or renting compact refrigerated trailers for a host of needs: supporting restaurant operations during emergencies or peak times, catering for special events and festivals, handling the demands of large family gatherings, or servicing sporting and scouting events. Some savvy owners even plan to rent out their trailers when not in personal use, tapping into the commercial equipment rental market. In all these scenarios, having a unit you can absolutely depend on is the foundation of the business.
| Model | K-260 | K-360 | K-460 | K-560 | K-660 | K-680 | |
| Temperature Range(In Container) | - 18℃ ~ + 15℃ | - 18℃ ~ + 15℃ | - 18℃ ~ + 15℃ | - 18℃ ~ +15℃ | -20℃ ~ +15℃ | -20℃ ~ +30℃ / 0℉ ~ +86℉ | |
| Cooling Capacity | 0℃/+32℉ | 2100W | 2980W | 4000w | 4600W | 5050W / 6745Kcal/h / 18000BTU | 6000W |
| -20℃/ 0℉ | 1500W | 1700W | 2150w | 2400W | 2890 / 3489Kcal/h / 9980BTU | 3200 | |
| Compressor | Model | 5s11 | 5s14 | TM16 | TM16/QP16 | QP16/TM16 | QP21/TM21 |
| Displacement | 108cc/r | 138cc/r | 162cc/r | 162cc/r | 163cc/r | 163cc/r | |
| Weight | 8.9 Kg | 8.9 Kg | 8.9kg | 8.9kg | 8.9kg | 8.9kg | |
| Condenser | Coil | Aluminum micro-channel parallel flow coils | Copper Tube & Aluminum Fin | ||||
| Fan | One Fan (DC12V/24V) | One Fan (DC12V/24V) | Two Fans (DC12V/24V) | Two Fans (DC12V/24V) | Two Fans (DC12V/24V) | Two Fans (DC12V/24V) | |
| Dimensions | 925×430×300 mm | 925*430*300 | 1148×475×388mm | 1148X475x388mm | 1360*530*365 mm | 1360*530*365 mm | |
| Weight | 26.9 kg | 27kg | 31.7 kg | 31.7kg | 33 kg | 33 kg | |
| Evaporator | Coil | Copper Tube & Aluminum Fin | Copper Tube & Aluminum Fin | Copper Tube & Aluminum Fin | Copper Tube & Aluminum Fin | Copper Tube & Aluminum Fin | Copper Tube & Aluminum Fin |
| Fan | One Fans (DC12V/24V) | 2 Fans (DC12V/24V) | Two Fans (DC12V/24V) | Three Fans(DC12V/24V) | Three Fans(DC12V/24V) | Three Fans(DC12V/24V) | |
| Air flow | 1400m³/h | 1400m³/h | —— | 3*1950m³/h | 4200m³/h | 6300m³/h | |
| Dimensions | 610×550×175 mm | 850×550×175 mm | 1080×600×235 mm | 1080×600×235 mm | 1475×649×230 mm | 1475×650×246 mm | |
| Weight | 13.5kg | 19.5kg | 23 kg | 25kg | 34 kg | 35 kg | |
| Voltage | DC12V / DC24V | DC12V / DC24V | DC12V / DC24V | DC12V / DC24V | DC12V / DC24V | DC12V / DC24V | |
| Refrigerant | R404a/0.8-0.9kg | R404a/ 1.3- 1.4kg | R404a/ 1.5- 1.6kg | R404a/ 1.6- 1.7kg | R404a/ 1.7- 1.8kg | R404a/2.0-2.3kg | |
| Defrosting | Hot gas defrosting(Auto./Manual) | ||||||
| Application | 6~11m³ | 12~18m³ | 16~22m³ | 22~30m³ | 24~32m³ | 28~35m³ | |
Seeking a Reliable Supplier in China?
This brings us to a question you might be considering: are you on the lookout for a truly reliable supplier of truck refrigeration equipment from China? With our direct factory advantage, we are able to offer not just quality, but highly competitive pricing.
If you operate as a reseller or distributor, we extend a cordial invitation to explore partnering with us. We can provide you with the products to build a strong local business in transport refrigeration. Recognising the importance of our partners, we have developed a very supportive policy for our dealers, designed to facilitate mutual success.
A Specific Opportunity in Barbados
In the spirit of building our global network, we are particularly keen to establish a strong partnership in Barbados. Presently, we do not have an official partner in that market. Therefore, if you are located in Barbados and have an interest in representing a trusted, performance-driven range of transport refrigeration units, we would be delighted to hear from you.
We welcome the opportunity to discuss this further and provide you with more detailed information about our products, terms, and the specific support we can offer.
A collaboration with KingClima means more than just purchasing units; it’s about accessing complete cooling solutions and joining a proactive partnership. Should this be of interest, please do not hesitate to get in touch.